
Property Attributes
- MLS#HD23155544
- TypeCommercial
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleBusiness
- Price$ 1,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1606
- Lot Size10 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
CHECK OUT THIS RARE 10 ACRE COMMERCIAL PROPERTY! LOCATED IN THE CITY OF HESPERIA. CLOSE PROXIMITY TO THE I-15 FREEWAY. THIS HIGHLY VISIBLE PROPERTY IS ZONED OP, OFFICE PARK. PUBLIC SEWER. Great Opportunity to invest in the path of development. Three bedroom and two baths. Formal living room. Family room. Updated kitchen with new countertops. Freshly painted, new carpet. Cabinets freshly painted. NEW within the last 3 years: roof, windows, water heater, swamp cooler, laminate floors and blinds. Covered patio. Chain-link fence. Shed. Over the past few years, this area has seen tremendous population and income growth, making land desirable as new amenities have been in great demand. The High Desert is now the future home of the recently approved High Speed Train from Apple Valley to Las Vegas, including their Maintenance Facilities. The project is expected to bring many jobs, increase housing needs, and boost the economy of the High Desert. Invest now or for the future. Buyer to verify with City of Hesperia regarding zoning and intended use. Buyer to verify all aspects of the property and do their own due diligence.
Price History | |
---|---|
8/20/2023 | Listed $1,300,000 |
10/20/2023 | 4% - $1,250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | SquareFeet |
Carport Y/N | No |
City | Hesperia |
Cooling | EvaporativeCooling |
County | San Bernardino |
Days on Market | 60 |
Directions | From Mariposa Road, go east on Mojave Street. Property is on the left, just passed Blanchard Road. |
Electric | Item220VoltsinGarage |
Garage Y/N | No |
Heating | Central |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional, Item1031Exchange, Submit |
Lot Size Square Feet | 435600.0 |
MLS Area | HSP - Hesperia |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Business |
Property SubType | Business |
Property Type | CommercialSale |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | Trust |
Standard Status | Active |
Status | Active |
Street Name | Mojave |
Total Units | 1 |
Utilities | SewerConnected, WaterConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1966 |
Zoning | OP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | InGarage |
Livingareasource | Assessor |
Street Suffix | Street |
Total Stories | 1 |
Exterior Features
Building Area Total | 1606.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 1345x331x1344x330 |
Lot Features | Item610UnitsAcre, HorseProperty, LotOver40000Sqft |
Lot Size Acres | 10.0 |
Lot Size Area | 435600.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Lotdimensionssource | PublicRecords |
Number of Buildings | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool