
Property Attributes
- MLS#IV22141831
- TypeCommercial
- CountyLOS ANGELES
- CityLos Angeles
- AreaWest Los Angeles
- Zip90047
- StyleSpecialPurpose
- Price$ 999,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4500
- Lot Size6,003 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
THIS BUILDING MUST PURCHASED WITH THE 2 ADJACANT BUILDINGS WHICH ARE 8850 S WESTERN AND 8856 S WESTERN - COMMERICAL ZONED C2 BUILDING CONSISTS OF 4 RETAIL STORES AND EACH IS APPROXIMATLEY 1,125 SQUARE FEET - THE 2 ADJACANT BUILDING ARE FOR ALSO FOR SALE - PROPERTY IS LOCATED IN A VERY BUSY AREA IN SOUTH LOS ANGELES - AND IS CURRENTLY RENTED OUT ON A MONTH TO-MONTH BASIS - THE STORES HAVE A MEZZANINE STORAGE AREA - THE BUILDING IS LOCATED IN FRONT OF BANK OF AMERICA AND SUPERIOR MARKET AND IS LESS THAN ONE MILE AWAY FRON THE NEW SOFI STADIUM AND HOLLYWOOD PARK - EACH STORE HAS A SEPARATE BATHROOM WITH SHOWER- EACH STORE HAS TWO DOORS ONE ON WESTERN AVENUE AND THE OTHER ON THE PARKING AREA LOCATED IN THE BACK OF THE BUILDING WHICH CAN ACCOMMADATE UP TO 6 CARS PLUS THERE IS ALLEY PARKING - THE PROPERTY HAS A NEW ROOF THAT WAS REPLACED 2 YEARS AGO AND IS IN VERY GOOD CONDITION
Price History | |
---|---|
3/12/2023 | Listed $999,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | SquareFeet |
Carport Y/N | No |
City | Los Angeles |
Cooling | CentralAir |
County | Los Angeles |
Current Financing | None |
Days on Market | 523 |
Directions | 110 FREEWAY SOUTH - GET OFF ON MANCHESTER AND TURN RIGHT - THEN LEFT ON WESTERN |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, CashtoNewLoan, Item1031Exchange |
Lot Size Square Feet | 6001.0 |
MLS Area | WLA - West Los Angeles |
Mobilehomeremainsyn | No |
New Construction | No |
Number of Units Leased | 4 |
Occupancy Description | Tenant |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SpecialPurpose |
Property SubType | SpecialPurpose |
Property Type | CommercialSale |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | WESTERN |
Topography | Level |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1947 |
Year Built Source | Assessor |
Zoning | C2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Laundry Features | None |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Stories | 2 |
Exterior Features
Building Area Total | 4500.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level, NoLandscaping, NearPublicTransit, Paved, RectangularLot, StreetLevel, Walkstreet, ZeroLotLine, Flat |
Lot Size Acres | 0.1378 |
Lot Size Area | 6001.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool